Product Parameters
| Item No. | Joint Option | Step | Pedal Spacing | Straight/A Shape Height | Weight | Packing Size | Thickness | Max Load | Packing |
|---|---|---|---|---|---|---|---|---|---|
| SS801-370 | A | 4×3 | 28CM | 356/173CM | 10.85KG | 98×27.5×37CM | 1.2MM | 150KG | Cover&Shrink |
| SS801B-370 | B | 4×3 | 28CM | 357/174CM | 11KG | 99×27.5×37CM | 1.3-1.5MM | 150KG | Cover&Shrink |
| SS801-475 | A | 4×4 | 28CM | 468/227CM | 12KG | 125×27.5×37CM | 1.2MM | 150KG | Cover&Shrink |
| SS801B-475 | B | 4×4 | 28CM | 469/228CM | 12.5KG | 126×27.5×37CM | 1.3-1.5MM | 150KG | Cover&Shrink |
| SS801-580 | A | 4×5 | 28CM | 581/281CM | 13.65KG | 153×27.5×37CM | 1.2MM | 150KG | Cover&Shrink |
| SS801B-580 | B | 4×5 | 28CM | 582/282CM | 14KG | 154×27.5×37CM | 1.3-1.5MM | 150KG | Cover&Shrink |
| SS801-700 | A | 4×6 | 28CM | 691/335CM | 15.6KG | 181×27.5×37CM | 1.2MM | 150KG | Cover&Shrink |
| SS801B-700 | B | 4×6 | 28CM | 692/336CM | 16KG | 182×27.5×37CM | 1.3-1.5MM | 150KG | Cover&Shrink |
| SS801-800 | A | 4×7 | 28CM | 791/384CM | 17.5KG | 209×27.5×37CM | 1.2MM | 150KG | Cover&Shrink |
| SS801B-800 | B | 4×7 | 28CM | 792/385CM | 18KG | 210×27.5×37CM | 1.3-1.5MM | 150KG | Cover&Shrink |
Specification notes
The model-specific data in the specification table comes from the internal specification sheet. The final quotation is confirmed after reviewing the selected model, order quantity and destination-market requirements.
Published weight; confirm the net/gross basis for freight planning.
