Product Parameters
| Item No. | Step | Pedal Spacing | Open Height | Weight | Packing Size | Thickness | Max Load | Packing |
|---|---|---|---|---|---|---|---|---|
| SS802-3 | 3 | 28CM | 118CM | 2.6KG | 123×40×6CM | 1.2MM | 150KG | Shrink |
| SS802-4 | 4 | 28CM | 138CM | 3KG | 151×40×6CM | 1.2MM | 150KG | Shrink |
| SS802-5 | 5 | 28CM | 158CM | 3.5KG | 180×40×6CM | 1.2MM | 150KG | Shrink |
| SS802-6 | 6 | 28CM | 178CM | 3.97KG | 210×40×6CM | 1.2MM | 150KG | Shrink |
| SS802-7 | 7 | 28CM | 198CM | 4.47KG | 240×40×6CM | 1.2MM | 150KG | Shrink |
| SS802-8 | 8 | 28CM | 218CM | 4.9KG | 270×40×6CM | 1.2MM | 150KG | Shrink |
| SS802-9 | 9 | 28CM | 238CM | 5.5KG | 300×40×6CM | 1.2MM | 150KG | Shrink |
| SS802-10 | 10 | 28CM | 258CM | 6KG | 330×40×6CM | 1.2MM | 150KG | Shrink |
Specification notes
The model-specific data in the specification table comes from the internal specification sheet. The final quotation is confirmed after reviewing the selected model, order quantity and destination-market requirements.
Published weight; confirm the net/gross basis for freight planning.